At a glance
WHAT EACH DEALER OFFERS
Select a seller based on your buying needs; use primary policies for current fee and shipping terms.
| Dealer | Shopping focus | Metals / formats | Source of policies | Visit |
|---|---|---|---|---|
| Money Metals Exchange ↗ | Coins, bars, recurring purchases | Gold, Silver, Platinum | Published source ↗ | Dealer website ↗ |
| Silver Gold Bull ↗ | Gold coins, silver bullion, bars | Gold, Silver, Bars | Published source ↗ | Dealer website ↗ |
| Kitco ↗ | Physical metals and market context | Gold, Silver, Market research | Published source ↗ | Dealer website ↗ |
| Bullion.com ↗ | Gold, silver and platinum | Gold, Silver, Platinum | Published source ↗ | Dealer website ↗ |
| JM Bullion ↗ | Gold bars, government coins, silver | Gold, Silver, Bars | Published source ↗ | Dealer website ↗ |
| SD Bullion ↗ | Gold and silver bullion | Gold, Silver, Bars | Published source ↗ | Dealer website ↗ |
| APMEX ↗ | Coins, bars, collectibles and rarities | Gold, Silver, Collectibles | Published source ↗ | Dealer website ↗ |
This is not a lowest-price ranking. Merchant lists and fulfillment conditions change. True product-to-product rankings will require an authorized price feed, exact SKUs, timestamps, comparable quantities and delivered-cost calculations.

Make the calculationSAME METAL.
SAME METAL.
DIFFERENT TERMS.
To compare apples to apples, pick an identical product at multiple dealers, note payment differences and calculate taxes and shipping with the same assumptions.
COMPARE TOTAL COSTS ↗